MUNBYN IPDA086 UHF RFID Reader
MUNBYN IPDA086 Android Handheld boasts best-in-class UHF RFID capability. Equipped with a circularly 4.0dBi polarized antenna, it can capture RFID tags over 15m away in an open outdoor environment. Equipped with Bluetooth 5.1 and Wi-Fi 6, with 3GB (RAM) +32GB (ROM) large-capacity memory, especially in many industries such as cycle counting, asset tracking retail, transportation, logistics, manufacturing, healthcare, etc.
Industry-leading RFID Performance
Features

Android 11

5.5″ IPS Display

4300mAh Removable Battery

Zebra SE4710 2D Barcode Scanner

Qualcomm 1.8 GHz Octa-core
RAM+ROM: 3+32GB
Functions

Barcode Scanning (Optional)
UHF RFID (Optional)

Support UHF Sled (Optional)

NFC

Wi-Fi 6

Fingerprint Scanning (Optional)

Volume Measurement (Optional)

13MP
MUNBYN UHF RFID Barcode Scanner for Your Intensive Scanning Work!
High-Performance Zebra scanner engine
- Well-equipped Zebra SE4710 scanner engine.
- Read in batches at 900+ tags per second.
- Reading objects moving at high speed has excellent performance.
Rugged & Durable Mobile Computer
- Designed for harsh industrial environments with IP65 grade.
- The device operates normally even after being dropped from 1.8 m / 5.91 ft in the power-on state.
- The dust and water-resistant design makes the device more durable.
Get Best Quote
Product Parameters
Physical Characteristics
| Dimensions | 160.0 x 76.0 x 15.5 mm / 6.3 x 2.99 x 0.61 in |
| Weight | 287 g / 10.12 oz. (device with battery) |
| Display Screen | 5.5-inch high definition full display (18:9) , IPS LTPS 1440 x 720 Screen brightness: 450-500nit |
| Expand Port | 1 slot for SIM card, 1 slot for SIM or TF card |
| Communication Interface | USB Type-C, USB 3.1, OTG, extended thimble |
| Battery Capacity | 4300mAh(main) removable main battery, 5200 mAh optional pistol battery, support QC 3.0 and RTC(Android 11 with fingerprint / built-in UHF / volume measurement version: 5200mAh) |
| Standby: up to 490 hours (only main battery ; WiFi: up to 470h; 4G: up to 440h) | |
| Continuous use: over 12 hours (depending on user environment) | |
| Charging time: 2.5 hours (charge device by standard adaptor and USB cable) | |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Speaker | Support |
| Vibrator | Support |
| Microphone | 2 Microphones, 1 for noise reduction |
| Key | 1 power key, 2 scan keys, 2 volume keys |
| Sensor | Gravity sensor, proximity sensor, light sensor, accelerometer sensor, vibration motor |
| Camera | Rear 13 MP Autofocus with flash |
| Indicator LED | Power, charging, status indicator |
| SDK Development | Android SDK Language: Java, Tool: Android Studio/Eclipse/Xamarin |
Performance Parameter
| O.S | Android 11 (Android 13 Optional) |
| CPU | Qualcomm 1.8 GHz Octa-core |
| RAM+ROM | 3 GB + 32 GB |
| Expand Memory | Supports up to 128 GB Micro SD card |
Data Communication
| WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v/ax,2.4G/5G dual-band, IPV4, IPV6, 5G PA; Fast roaming: PMKID caching, 802.11r, OKC; Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165),Depends on local regulations; Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc. |
| WWAN (Europe, Asia) | 2G: 850/900/1800/1900 MHz |
| 3G: CDMA EVDO: BC0 WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39) |
|
| 4G: B1, B3, B5, B7, B8, B20, B38, B39, B40, B41 | |
| WWAN (America) | 2G: 850/900/1800/1900 MHz |
| 3G: 850/900/1900/2100 MHz | |
| 4G: B2/B4/B5/B7/B12/B13/B17/B28A/B28B/B38 | |
| Vo-LTE | Support Vo-LTE HD video voice call |
| Bluetooth | Bluetooth 5.1 |
| GNSS | GPS/AGPS, GLONASS, BeiDou,Galileo,internal antenna |
Operating Environment
| Operating Temperature | -20℃~50℃ |
| Storage Temperature | -40℃~ 70℃ |
| Environment Humidity | 5% RH – 95% RH non condensing |
| Drop Specifications | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete across the operating temperature range; Multiple 2.4 m / 7.87 ft. drops (at least 20 times) to the concrete after installed rubber bumper |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
NFC
| Frequency | 13.56MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm |
Barcode Scanner (Optional)
| 2D Imager Scanner | Zebra: SE4710; Honeywell: N6603; E3200; IA166S |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
Volume Measurement(optional)
| Sensor | IRS1645C |
| Measurement Error | <5% |
| Module | MD101D |
| Field of view Angle | D71°/H60°/V45° |
| Measurement speed | 2s/ piece |
| Measured distance | 40cm-4m |
UHF Back Clip(Optional)
| Engine | CM710-1 module based on Impinj E710 CM2000-1 module based on Impinj Indy R2000 |
| Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Circular Polarized Antenna (4dBi) |
| Power | 1W (30dBm, +5 dBm to +30 dBm adjustable) 2W Optional (33dBm, for Latin America, etc.) |
| R/W range | Up to 15 m (open outdoors, Impinj MR6 tag) |
| Fastest Read Rate | 900+ tags/sec |
| Communication Mode | Pin Connector |
UHF Sled(Optional)
| Engine | CM710-1 module based on Impinj E710 CM2000-1 module based on Impinj Indy R2000 |
| Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Circular Polarized Antenna (3 dBi) |
| Power | 1W (30 dBm, support +5~+30 dBm adjustable) 2W Optional (33 dBm, for Latin America, etc.) |
| R/W range | Up to 10 m (open outdoors, Impinj MR6 tag) |
| Fastest Read Rate | 900+ tags/sec |
| Communication Mode | Pin Connector / Bluetooth |
UHF3(Android 11 optional)
| Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Circular polarization (1 dBi) |
| Power | 1 W (+19 dBm to +30 dBm adjustable) |
| R/W range | 3 m |
Fingerprint
| Sensor | TCS1 |
| Sensing Area (mm) | 12.8 × 18.0 ; 10.4 x 14.4 |
| Resolution (dpi) | 508 dpi, 8-bit grey level |
| Certifications | FIPS 201, STQC |
| Format Extraction | ISO 19794, WSQ, ANSI 378, JPEG2000 |
| Fake Finger Detection | Support by SDK |
| Security | AES, DES key encryption of the host communication channel |
Get Best Quote
Related Products
Contact Us
Free quotation and customized solutions. Contact us now and get the best quote.





