IRT04 Windows Rugged Tablet PC
Improve Working Efficiency By Up To 50%
MUNBYN IRT04 is a highly durable and portable tablet with an 8-inch display, designed to withstand harsh environments and tough conditions. This rugged tablet is an excellent choice for professionals across various industries whether you’re working in a warehouse, construction site, or field service, the IRT04 rugged Windows tablet delivers unparalleled durability, reliability, and performance.

MUNBYN Rugged Tablet
Boost Your Business Efficiency!
MUNBYN IRT04

Windows 10 PRO 64bit

Intel Cherry Trail Z8350

8 inch IPS LCD

Corning Gorilla Glass Capacitive Touch Screen

4G RAM + 128G ROM

3.7V / 7800mAh

Support GPS

IP67, MIL-STD-810G 1.22m drop



Rugged&Industrial Grade Tablet
MUNBYN IRT04 rugged Windows tablet is designed with precision to withstand harsh conditions, ensuring exceptional durability against shock, spill, vibration, and drops without any damage or interruption. It boasts military-grade certification with the latest MIL-STD-810G standard, enabling it to operate in extreme temperatures ranging from -20°C to +60°C (-4°F to 140°F). Moreover, the improved IP67 rating ensures complete resistance to dust and enhanced water tolerance.

The Ideal Solution for Mobile Professionals
MUNBYN rugged tablet is expertly crafted to cater to the needs of field workers, architects, engineers, electricians, consultants, geologists, maintenance staff, and those on the go.

Product Parameters
Product Outlook
Type | Details | Standard Configuration | ||||
Product Form | Type | Rugged Tablet | ||||
Dimension | 228*145*16.5mm | |||||
Weight | Device unit: 715g, Unit with giftbox and standard accessories:1400g,docking:290g | |||||
Device Color | black+ silver ( bottom shell in silver colour, front shell in black) | |||||
LCD | Screen Size | 8“ 16:10 | ||||
Resolution | 800*1280 IPS LCD | |||||
Brightness | 700Nit | |||||
TP | Touch Panel | Multipoints Capacitive, G+G, Rigidity: above 7H-Anti-scratch, support handwriting | ||||
Camera | Front | Front:2.0MP with indicator light | ||||
Rear | Rear: 5.0MP | |||||
Speaker | build in | Embedded 8Ω/0.8W waterproof speaker x 1 | ||||
Mic | build in | Sensitivity:-42db, output resistance2.2kΩ | ||||
Battery | Type | build in polymer li-ion battery | ||||
Capacity | 3.7V/7800mAh | |||||
Endurance | 8Hrs(default 50% volume,default200 lumens brightness,play 1080P HD video) |
Network Connections
Type | Details | Description | ||||
WIFI | WIFI module | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G dual band WIFI intel 3165D2WG | ||||
Bluetooth | build in | BT4.2 (BLE) class1 transmission distance:10m | ||||
4G | build in | LTE FDD: B2/B4/B5/B12/B13/B14/B66/B71 (4G) WCDMA: B2/B4/B5 (3G ) |
||||
GPS | build in | U-blox NEO-7 Support :GPS; Capture sensitivity: -160 dBm;Cool Start Time:<50second,Hot start time:<28seconds,frequency:0.25 Hz … 10 MHz (configurable) | ||||
NFC | build in | NXP NFC 13.56MHz support ISO/IEC :14443A/14443B/15693/18092/mifare protocol,Card reading distance:4cm |
Software Configuration
Type | Details | Description | ||||
Operation System | OS version | windows 10 PRO 64bit Default language: English |
Reliability
Type | Details | Descriptions | ||||
Product Reliability | Drop Height | MIL-STD-810G 1.22m drop | ||||
Operate Temperature | ‘-20 °C to 60 °C | |||||
Store Temperature | ’-30 °C to 70 °C | |||||
Humidity | Humidity: 95% Non-Condensing |
System Hardware Configuration
Type | Details | Description | ||||
CPU | Type | Intel Cherrytrail Z8350 | ||||
Speed | 1.44Ghz-1.92GHz | |||||
GPU | Type | Intel® HD Graphics | ||||
RAM | LPDDR3 | 4GB | ||||
ROM | Emmc | 128GB | ||||
G_sensor | build in | Gravity acceleration sensor |
Interface Configuration
Type | Details | Descriptions | ||||
TF slot | Extensive External Memory | support TF x1 max:128G | ||||
SIM | SIM | SIM x1 | ||||
USB Interface | Extend external memory and data transfer | USB2.0*1 (Host)micr USB x1 | ||||
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | ||||
DC Jack | Power | DC 5V 3A ∮3.5mm Power connector x1 | ||||
HDMI | Video Output | HDMI 1.4a Type C x1 | ||||
Extensive Slot | pogo Pin | 12pin Pogo Pin x1 |
Standard Accessories
Type | Details | Description | ||||
OTG cable | OTG cable | USB OTG to MICRO USB cable length:45mm | ||||
USB cable | USB cable | USB to micro 5P L=1.2M 4core aluminium foil shield cable | ||||
Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/3A USA Standard CE approval |
Optional Accessories
1D | model | Moto SE655 | ||||
2D | model | Moto SE2707 |
Product Certificate
Type | Details | Description | ||||
Certificate System | IP67 | IPX7 Method name: short time submerging test test device and test condition: submerge water box. the size should make the testing sample into submerge box and after then, the distance from sample bottom to water surface at least 1m. and distance from sample top side to water surface at least 0.15m. Testing time: 30 min |
||||
CE NB | Y | |||||
MIL-STD-810G | Y | |||||
Battery | UN38.3,MSDS,IEC62133 |
Any question? Please contact us, we will help you find the best solution for your specific environment and requirements.
Related Products
Contact Us
Free quotation and customized solutions. Contact us now and get the best quote.