IRT05 Windows Rugged Tablet PC
Empower Your Work No Matter Where You Are
MUNBYN IRT05 rugged tablet is a powerful tool that can significantly enhance the efficiency of your mobile workforce. Its robust build quality enables it to withstand harsh weather conditions and challenging environments, making it ideal for outdoor use.

MUNBYN Rugged Tablet
Boost Your Business Efficiency!
MUNBYN IRT05

Windows 10 PRO 64bit

Intel Cherrytrail Z8350 1.44Ghz-1.92GHz

10.1 inch IPS LCD

Corning Gorilla Glass Capacitive Touch Screen

4G RAM + 64G ROM

3.7V / 10000mAh

Support GPS

IP65, MIL-STD-810G 1.22m drop




For Harsh Environments
The rugged Windows tablet is built tough with Gorilla glass. The 10.1-inch display is anti-scratch, multi-points capacitive, and its rigidity is above 7H-Anti-scratch supports handwriting and stylus use.

Dual Camera
The rugged tablet comes with a backstrap to provide a secure grip and prevent accidental drops, making it ideal for physically demanding work environments with a high risk of equipment damage or injury.

Drop Prevention

Uncompromising Ruggedness
The Industrial Windows tablet features additional protection on all four corners, including anti-shock bumpers that minimize the impact when the device falls from heights of up to 1.22m.

Designed to Withstand the Toughest Conditions
MUNBYN rugged tablet is built with exceptional durability, engineered to withstand drops, shocks, rain, vibration, dust, liquid, and more. It has been certified with an IP65 rating and MIL-STD- 810G certification, ensuring a 4-ft drop rating and the ability to operate in extreme temperatures ranging from -20°C to 60°C (-4°F to 140°F).
Product Parameters
Product Outlook
Type | Details | Standard Configuration | ||||
Product Form | Type | Rugged Tablet | ||||
Dimension | 280*187*22mm | |||||
Weight | Device unit: 1014g Unit with giftbox and standard accessories:1990g Docking:290g,10000mAh battery:250g |
|||||
Device Color | Black(front and rear Panel: black, Decorate board: black) | |||||
LCD | Screen Size | 10.1 inch 10:16 | ||||
Resolution | 800 (RGB)*1280 | |||||
Brightness | 700 cd/m2 | |||||
TP | Touch Panel | 10 points Capacitive, G+G, Rigidity: above 7H-Anti-scratch | ||||
Camera | Front | Front: 2.0MP with charging indicator light | ||||
Rear | Rear: 5.0MP | |||||
Speaker | Built-in | Embedded 8Ω/0.8W waterproof speaker x 1 | ||||
Mic | Sensitivity:-42db, output resistance:2.2kΩ | |||||
Battery | Type | Lithium-ion polymer battery, pluggable, dimension: 21.8*92.3*9.5mm | ||||
Capacity | 3.7V/10000mAh | |||||
Endurance | 10 hrs(default 50% volume,default200nit,play 1080P HD video) |
Interface Configuration
Type | Details | Descriptions | ||||
TF slot | Extensive External Memory | Support TF x1 max:128G | ||||
SIM | SIM | SIM x1 | ||||
USB Interface | Extend external memory and data transfer | Standard USB*1 ,Micro USB x1 | ||||
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | ||||
DC Jack | Power | DC 5V 3A ∮3.5mm Power connector x1 | ||||
HDMI | Video Output | HDMI 1.4a Type C x1 | ||||
Extensive Slot | pogo Pin | 12pin Pogo Pin x1 | ||||
DB9 PORT | Serial port | *1 (RS232) TTL electrical level | ||||
RJ45 PORT | internet port | *1(10/100 self-adaption) | ||||
Air outlet | Air outlet | NA |
Software Configuration
Type | Details | Description | ||||
Operation System | OS version | windows 10 PRO 64bit Default language: English |
Product Certificate
Type | Details | Description | ||||
Certificate System | IP65 | IP65 Report: Water resistance: IP-X5, Dust resistance: IP-6X Report ID no.:SET2015-07677 a.Inner Nozzle diameter:6.3mm; b. water speed:12.5±0.625L/min; c. Water Pressure: adjust according to water volume; d.Central part of water volume e.Spray time in surface of panel: about 1min;f.test time: at least 3min; g.distance between nozzle and panel surface:2.5~3m。 After test, there is no water leakage in sample. |
||||
CE-NB | YES | |||||
MIL-STD-810G | YES | |||||
CCC | YES | |||||
Battery | UN3803,MSDS,IEC62133 |
System Hardware Configuration
Type | Details | Description | ||||
CPU | Type | Intel Cherry Trail Z8350 | ||||
Speed | 1.44Ghz-1.92GHz | |||||
GPU | Type | Intel HD Graphic(Gen7) | ||||
RAM | LPDDR3 | 4GB | ||||
ROM | Emmc | 64GB | ||||
G_sensor | Built-in | Gravity acceleration sensor |
Network Connections
Type | Details | Descriptions | ||||
WIFI | WIFI Module | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G dual band WIFI intel 3165D2WG | ||||
Bluetooth | Built-in | BT4.2 (BLE) class1 transmission distance:10m | ||||
4G | Built-in | LTE FDD: B2/B4/B5/B12/B13/B14/B66/B71 (4G) WCDMA: B2/B4/B5 (3G ) |
||||
GPS | Built-in | U-blox NEO-7 Support :GPS; Capture sensitivity: -160 dBm;Cool Start Time:<50second,Hot start time:<28seconds,frequency:0.25 Hz … 10 MHz (configurable) | ||||
NFC | Built-in | NXP NFC 13.56MHz Support ISO/IEC 14443A/14443B/15693/18092/Mifare protocol,Card reading distance:4cm |
Standard Accessories
Type | Details | Description | ||||
OTG Cable | OTG Cable | USB OTG to MICRO USB cable length:45mm | ||||
USB Cable | USB Cable | USB to micro 5P L=1.2M 4core aluminium foil shield cable | ||||
Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/3A USA Standard CE approval |
Optional Accessories
1D | Model | Moto SE655 UPC/EAN, Bookland EAN, Code 128, Code 39, Code 93, Code 11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Matrix 2 of 5, Inverse 1D, MSI, GS1 DataBar |
||||
2D | Model | N3680 1D: Codabar, Code 11, Code 128, Code 2 of 5, Code 39, Code 93 and 93i, EAN/JAN-13, EAN/JAN 8, IATA Code 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, MSI, GS1 DataBar, UPC-A, UPC-E, UPC-A/EAN-13 with Extended Coupon Code, Coupon GS1 Code 32 (PARAF), EAN-UCC Emulation 2D: Codablock A, Codablock F, PDF417, MicroPDF417, Aztec Code, Data Matrix, MaxiCode, QR Code, Chinese Sensible (Han Xin) Code Postal code: Australian Post, British Post, Canadian Post, China Post, Japanese Post, Korea Post, Netherlands Post, Planet Code, Postnet |
Reliability
Type | Details | Descriptions | ||||
Product Reliability | Drop Height | MIL-STD-810G 1.22m drop | ||||
Operate Temperature | ‘-20 °C to 60 °C | |||||
Store Temperature | ’-30 °C to 70 °C | |||||
Humidity | Humidity: 95% Non-Condensing |
Any question? Please contact us, we will help you find the best solution for your specific environment and requirements.
Related Products
Contact Us
Free quotation and customized solutions. Contact us now and get the best quote.