IRT09A Rugged Windows Tablet
MUNBYN IRT09A 12.2″ industrial tablet is equipped with the latest 12th generation Intel i7-1255U processor, ensuring smooth operation and high efficiency. It supports high-speed and stable Wi-Fi connection, and the high-brightness version also features sunlight visibility, making it suitable for outdoor use. Various modules and accessories are available to meet the needs of industries such as warehousing and logistics, industrial manufacturing, aviation and aerospace, automotive, law enforcement, education, exploration, fisheries, healthcare, and finance.

MUNBYN Rugged Tablet
Boost Your Business Efficiency!
IRT09A

Windows 11 Pro (Home / IOT optional)

Intel®Core™ i5-1235U/i7-1255U

12.2 inch

16G + 128GB (256GB SSD / 512GB SSD optional)

Hot-swappable:6300mAh/7.4V Built-in:700mAh/7.4V

2MP+8MP

650nits

Store all your needs
Experience lightning-fast data transfer speeds with up to 128GB of PCIe SSD storage that caters to your data-intensive applications. The SSD is designed with foolproof connectivity options, supporting both PCIe and SATA connections, making upgrades a breeze – simply remove and insert.

RAM
16GB DDR4L

ROM
Up To 512GB SSD

Hardware Protection
TPM
Advanced Wireless Connectivity
MUNBYN IRT09A Rugged tablet device features Wi-Fi 6, Bluetooth 5.1, 5G LTE, and NFC reader for seamless multi-communication. With lightning-fast data transfer, reduced latency, and wider coverage, field operators can complete tasks more efficiently than ever before.

BT 5.1

WiFi 6

5G LTE
(Optional)

NFC
(Optional)
Two Batteries Long Standby
MUNBYN IRT09A industrial tablet boasts a hot-swappable dual-battery design, providing uninterrupted working time. With the ability to swap out batteries while running important applications, you can work with peace of mind.
Enhanced Battery Life: Equipped with a 6300mAh removable battery and a non-removable 700mAh small battery, this device offers a dual-battery configuration for extended battery life of up to 8 hours.
Hot-swappable Battery: The large battery is hot-swappable, making it easy to replace with a new battery and convenient for mobile work.

Battery
Hot-swappable:6300mAh/7.4V
Built-in:700mAh/7.4V

650nits Display & Excellent Camera Features
MUNBYN IRT09A tablet boasts a 12.2-inch capacitive screen that delivers bright and beautiful graphics. Its 650nits higher brightness display is designed to enhance user experience, especially for outdoor use, making the tablet sunlight visible. Additionally, the tablet features an 8MP rear camera that captures excellent photos and videos.

650 nits

Front 2MP + Rear 8MP
Field-tough Tool
MUNBYN IRT09A tough tablet has undergone rigorous independent testing and has been certified to meet MIL-STD-810G and IP65 standards. This durable device can withstand repeated drops, extreme temperatures, high altitudes, humidity, and exposure to water and dust. You can trust that the IRT09A will endure even in the toughest environments.

Dustproof & Waterproof

Drop-resistant

Efficient Cooling

Extreme Temperatures

Optional Accessories

Adapter

Car Holder

Dockig Charger

Removable Battery

Back-strap

Shoulder Strap
Product Parameters
Product Form | 12.2 inch Rugged Tablet | |
Material | – | |
Dimension | 339.3*230.3*26 mm | |
Weight | 1500g | |
Product Color | Black + Black | |
CPU | i7-1255U, TDP15W, 2P-Cores, 8E-Cores, 12threads, 1.2GHz~4.7GHz Optional: i5-1235U, TDP15W, 2P-Cores, 8E-Cores, 12threads, 1.2GHz~4.7GHz |
|
GPU | Intel® Iris® Xe Graphics eligible | |
Memory | RAM 16GB DDR4L ROM 128GB SSD Optional:256GB SSD / 512GB SSD |
|
Operating System | Windows 11 PRO 64bit, Language by default: English Optional:Windows 11 Home Optional:Windows 11 IOT Enterprise (i5) Optional:Windows 11 IOT Enterprise (i7) |
|
Display | Type: LCD Size: 12.2 inch 16:10 Resolution: 1200*1920 Brightness: 650cd/㎡ |
|
Touch Pannel | 10 points capacity TP, G+G, Hardness over 7H, Scratch resistant, Support stylus | |
Camera | Front 2.0MP Rear 8.0MP (USB) |
|
Buttons | Power *1 Volume Key + *1 Volume Key – *1 Windows Home *1 F Key *1 (Barcode Scanning, Customizable without barcode) |
|
Speaker | 8Ω/1W Waterproof Speaker *1 | |
Microphone | Sensitivity: – 44dB±3DB | |
Senssors | G_sensor | |
Fan | IPX5 Fan *1 | |
RTC Battery | 3V 210mAH Continuous discharge current: 0.2mA Diameter: Ø20.0mm Max Thickness: 3H.2mm |
|
Small Battery | Build in Lithium-ion polymer battery, Non-removable 7.4V/700mAh 30mins ( 50% volume sounds, 200 nits brightness, 1080P HD video display by default ) |
|
Big Battery | Removable Li-polyment Battery 7.4V/6300mAh 4.5hrs ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
|
WIFI | Wi-Fi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax Dual frequency 2.4G+5.8G WIFI | |
Bluetooth | BT5.1 (BLE) class1 Transmited distance:10m | |
4G | SLM750-VA: LTE-FDD: B2/4/5/12/13/17/18/25/26 LTE-TDD: B41 WCDMA: B2/4/5 CDMA&EVDO: BC0/BC1 GSM: 850/1900 |
|
5G(Optional) | Optional SRM825N M.2, 52*30*2.3mm, 5G Sub-6GHz -EA: Region: EMEA, Australia, Japan, Korea 5G SA&NSA: LTE-FDD: B1/B3/B5/B7/B8/B18/B19/B20/B28/B32 LTE-TDD: B34/B38/B39/B40/B41/B42 WCDMA: B1/B5/B8 N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N71/N77/N78/N79 |
|
GPS | U-blox M7N, Support: GPS, glonass | |
I/O Interface | USB3.0 *1 | |
Type C (USB3.0/HDMI/Charging) *1 | ||
∮3.5mm Standard earjack *1 | ||
HDMI 1.4a mini *1 | ||
SIM card *1 | ||
TF card *1,Max: 128GB | ||
DC 19V 3.42A jack *1 | ||
12PIN Pogo Pin (USB/Docking charging) *1 | ||
Adapter | US: AC100V ~ 240V, 19V 3.42A/65W Output USA Standard CE approval | |
Power Indicator | 1. Power on, power indicator always on 2. Shut down and the power indicator is off 3. Sleep, power indicator flashes 4. When the battery switch is turned to A and the adapter is not connected, the power indicator flashes |
|
Battery Indicator | 1. During charging, the charging indicator is always on (red) 2. When the charge is full, the charging indicator is always on (blue) 3. If the large battery is disconnected, the charging indicator will flash (red) 4. Low power 10% is not connected to the adapter, and the charging indicator flashes quickly (red) |
|
Rugged Features | MIL-STD-810G: 1.22m drop | |
Working temperature: -20 °C to 60 °C | ||
Storage temperature: -30 °C to 70 °C | ||
Electrostatic discharge: ± 8kV contact discharge, ± 15kV air discharge | ||
Humidity: 95% Non-Condensing | ||
Certification | IP65 | |
CE | ||
CCC | ||
MIL-STD-810G | ||
Battery: UN38.3, MSDS, IEC62133, aviation report, marine report | ||
Data Collection | NFC(Optional) | |
Fingerprint Built-in |
||
Expansion Module | RJ45 board (10/100/1000M) Ethernet interface *1 |
1 out of 4 |
DB9 board(Optional) (RS232) *1, 9-line full function |
||
USB2.0(Optional) USB2.0 *1, Big USB |
||
QR Code Scanner(Optional) N3680 hardcode, Optical resolution: 5mil, scan speed: 50 times/s |
Any question? Please contact us, we will help you find the best solution for your specific environment and requirements.
Related Products
Contact Us
Free quotation and customized solutions. Contact us now and get the best quote.